Specifications
| Exterior | |
| Decks (3+) | Cabin Deck, Weather Deck, Pilothouse/Skylounge Deck, Sun Deck+ | 
| Length (Overall / Waterline) | 90' 6" (27.45m) / 80'11" (24.52m) | 
| Beam | 23' (7m) | 
| Draft to Keel / Props | 5' 11" / 6' 9" | 
| Height, waterline to top of mast | 33' (11m) | 
| Tonnage (capacity) | 157 gross tons | 
| Displacement (weight) | 168,683 pounds, dry 203,963 pounds, full | 
| Hull Material | Fiberglass | 
| Interior | |
| Staterooms - en suite with showers | Master & VIP - King Beds Port / Stbd Cabins - Twin Beds | 
| Guest Capacity | 8 comfortably, 10 maximum | 
| Crew Cabins - en suite with showers | 2 | 
| Crew Capacity | 4 | 
| Fresh Water Capacity | 528 gallons | 
| Waste Water Capacity (Gray and Black) | 106 gallons each | 
| Waste Water Treatment System | USCG Class II, 12 person capacity | 
| Power and Speed | |
| Hull Form | Semi-Displacement | 
| Engines | Twin MAN D2842-LE406 1200HP V12 Diesels | 
| Propellers | Nibral, Six-blades | 
| Cruising Speed | 13 kts @ 1800RPM | 
| Maximum Speed | 15 kts @ 2300RPM | 
| Fuel Capacity | 4,000 US gallons | 
| Fuel Consumption | 55 gallons/hour @ 1800RPM | 
| Range | 1000nm @ 13kts | 
| Engine Hours (May 2005) | 3000 total, 1700 since rebuild | 
Links to Additional Information